Simple, transparent pricing
Start free. Upgrade when you need more. No hidden fees, no long contracts.
Most Popular
Team
For growing CP teams, 4-10 users
₹799/user/month
₹999/month
Start Free Trial21-day free trial
Pro
AI coaching + advanced tools, 10-30 users
₹1,599/user/month
₹1,999/month
Start Free Trial21-day free trial
Calculate Your Team Cost
Per-user pricing with volume discounts. Uses the Monthly / Annual toggle above.
5
150
Solo
Per user / month
₹399
Total / month (5 users)
₹1,995
Team
Per user / month
₹799
Total / month (5 users)
₹3,995
Pro
Per user / month
₹1,599
Total / month (5 users)
₹7,995
Enterprise
Per user / month
₹3,499
Total / month (5 users)
₹17,495
Full feature comparison
| Feature | Solo | Team | Pro | Enterprise |
|---|---|---|---|---|
| CRM & Leads | ||||
| Contacts | 200 | Unlimited | Unlimited | Unlimited |
| Basic Pipeline & Deals | ||||
| Auto Lead Capture (99acres, MagicBricks) | ||||
| Facebook & Google Lead Ads | ||||
| Lead Deduplication | ||||
| Lead Assignment Rules | Basic | AI-powered | AI-powered | |
| Auto Lead-to-Call Mapping | ||||
| Calling & Recording | ||||
| Manual Call Logging | ||||
| Auto Call Tracking (Android) | ||||
| Call Recordings + Playback | ||||
| AI Call Coaching | ||||
| Quality Scoring & Sentiment | ||||
| Conversation Intelligence | ||||
| Team & Management | ||||
| Site Visit Management | ||||
| Commission Tracking | ||||
| Advanced Commission Slabs | ||||
| Team Leaderboard | ||||
| Custom Roles & Permissions | ||||
| Multi-office Management | ||||
| Analytics & Reporting | ||||
| Full Pipeline + Analytics | ||||
| Lead Source ROI Analytics | ||||
| Custom Reports | ||||
| Agent Performance Reports | ||||
| Support & Integration | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
| Custom API Access | ||||
| Custom Integrations | ||||
| SLA Guarantee (99.5%) | ||||
| Dedicated Support + Training | ||||
How LeadIQ360 compares to alternatives
Get more features for a lower price.
| Platform | Price/user/mo | Call Tracking | AI Coaching | RE-Specific | Unlimited Contacts |
|---|---|---|---|---|---|
| LeadIQ360 Team | ₹999 | Auto (Android) | Pro plan | ||
| Sell.Do | ₹3,000+ | Manual | |||
| LeadSquared | ₹2,000+ | ||||
| BrokerApp | ₹500 | Partial |
Frequently asked questions
Start your 21-day free trial
No credit card required. Full access to all features. Cancel anytime.